Local Governing Body Attendance
Attendance 2024-2025
| Full Name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
|---|---|---|---|---|---|---|---|---|
| Ann Harkin | Foundation Chair | Present | Present | Present | Present | Present | Present | |
| Nathan Dodzo | Foundation Vice-Chair | Present | Present | Present | Apologies | Apologies | Present | |
| Rev. Fr. Moses Pitya AJ | Foundation Parish Preist | Apologies | Present | Apologies | Present | Present | Present | |
| Una Bennett | Foundation | Present | Present | Present | Apologies | Present | Present | |
| Greg Oziegbe | Foundation | Present | Present | Absent | Absent | Absent | N/A | |
| Katie McLean | Staff | Present | Apologies | Present | Present | Present | Present | |
| Michael Kirby | Interim Principal | Present | Present | Present | Present | Present | Present | |
| Michael Slater | Parent | Present | Present | Present | Present | Present | Present | |
| Isaac Oladipupo | Parent | Apologies | Present | Present | Present | Present | Apologies | |
| Helen Quinn | CEO | Present | Apologies | Apologies | Apologies | Apologies | Apologies | |
| Andy McConville | Executive Principal | Absent | Present | Absent | Absent | Absent | N/A |
Attendance 2023-2024
| Full Name | Status | Autumn | Autumn | Spring | Spring | Summer | Summer |
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| 12/09/2024 | 12/12/2024 | 06/02/2025 | 03/04/2025 | 22/05/2025 | 03/07/2025 | ||
| Chair Ann Harkin | Foundation | ||||||
| Vice Chair – Nathan Dodzo | Foundation | ||||||
| Sister Olivia Nakayenze | Foundation | ||||||
| Rev. Fr. Moses Pitya AJ | Parish Priest Foundation | ||||||
| Una Bennett | Foundation | ||||||
| Greg Oziegbe | Foundation | ||||||
| Natasha Bendle | Parent | ||||||
| Vacancy | Parent | ||||||
| Michael Kirby | Staff | ||||||
| Mr Andrew McConville | Principal/ Head of School | ||||||
| Helen Quinn | Executive Principal | ||||||
| Dean Kavanagh | Link Director |
Attendance 2022-2023
| Full name | Status | Autumn | Autumn | Spring | Spring | Summer | Summer |
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| 04/10/2022 | 08/12/2022 | 09/02/2023 | 30/03/2023 | 25/05/2023 | 22/06/2023 | ||
| Chair Ann Harkin | Foundation | Present | Present | Present | Present | Present | Present |
| Vice Chair – Nathan Dodzo | Foundation | Present | Present | Present | Present | Present | Present |
| Sister Olivia Nakayenze | Foundation | Present | Present | Present | Present | Present | Present |
| Rev. Fr. Moses Pitya AJ | Parish Priest Foundation | Apologies | Present | Present | Present | Present | Apologies |
| Una Bennett | Foundation | Present | Present | Present | Present | Present | Apologies |
| Greg Oziegbe | Foundation | Absent | Present | Present | Apologies | Present | Present |
| Natasha Bendle | Parent | Present | Apologies | Absent | Present | Apologies | Apologies |
| Vacancy | Parent | ||||||
| Karen Cadden | Staff | Present | Present | Present | Present | Present | |
| Mr Andrew McConville | Principal/ Head of School | Present | Present | Present | Present | Present | Present |
| Helen Quinn | Executive Principal | Apologies | Apologies | Apologies | Present | Apologies | Present (part) |
| Dean Kavanagh | Link Director | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies |
Attendance 2021-2022
| Full name | Status | Autumn | Autumn | Spring | Spring | Summer | Summer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| 14/10/2021 | 09/12/2021 | 03/02/2022 | 31/03/2023 | 19/05/2022 | 23/06/2022 | ||
| Chair Ann Harkin | Foundation | Present | Present | Present | Present | Present | Present |
| Vice Chair – Nathan Dodzo | Foundation | Present | Present | Present | Apologies | Present | Present |
| Sister Olivia Nakayenze | Foundation | Present | Present | Present | Present | Apologies | Apologies |
| Rev. Fr. Moses Pitya AJ | Parish Priest Foundation | Present | Present | Present | Present | Present | Present |
| Una Bennett | Foundation | Present | Present | Present | Present | Present | Present |
| Phebion Mudoti | Foundation | Absent | Absent | Present | Absent | Absent | Absent |
| Greg Oziegbe | Foundation | Present | Present | Present | Present | Present | Apologies |
| Joanne Young | Parent | Apologies | Absent | Absent | Absent | Absent | Absent |
| Vacancy | Parent | ||||||
| Karen Cadden | Staff | Present | Present | Present | Present | Apologies | Apologies |
| Mr Andrew McConville | Principal/ Head of School | Present | Present | Present | Present | Present | Present |
| Helen Quinn | Executive Principal | Present | Apologies | Apologies | Apologies | Apologies | Apologies |
| Dean Kavanagh | Link Director | Present | Apologies | Apologies | Apologies | Apologies | Apologies |
| William Allen | Vice Principal | Present | Present | Absent | Absent | Absent | Absent |
| Lucy Skelding | Staff | Present | Absent | Absent | Absent | Absent | Absent |
Attendance 2020-2021
| Full name | Status | Autumn | Autumn | Spring | Spring | Summer | Summer |
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| 22/10/2020 | 17/12/2020 | 11/02/2021 | 25/03/2021 | 20/05/2021 | 01/07/2021 | ||
| Chair Ann Harkin | Foundation | Present | Present | Present | Present | Present | Present |
| Vice Chair – Nathan Dodzo | Foundation | Present | Present | Apologies | Present | Present | Present |
| Sister Olivia Nakayenze | Foundation | Present | Present | Present | Present | Present | Present |
| Rev. Fr. Moses Pitya AJ | Parish Priest Foundation | Present | Present | Apologies | Present | Present | Present |
| Una Bennett | Foundation | Present | Present | Present | Present | Present | Apologies |
| Phebion Mudoti | Foundation | n/a | n/a | Present | Apologies | Present | Present |
| Greg Oziegbe | Foundation | n/a | n/a | Present | Present | Present | Present |
| Joanne Young | Parent | Apologies | Present | Apologies | Apologies | Apologies | Apologies |
| Karen Cadden | Staff | Present | Present | Apologies | Apologies | Present | Present |
| Mr Andrew McConville | Principal/ Head of School | Present | Present | Present | Present | Present | Present |
| Helen Quinn | Executive Principal | Present | Present | Apologies | Apologies | Apologies | Apologies |
Attendance 2019-2020
| Full name | Status | Autumn | Autumn | Spring | Spring | Summer | Summer |
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| 03/10/2019 | 28/11/2019 | 13/02/2020 | 06/04/2020 | 14/05/2020 | 02/07/2020 | ||
| Chair Ann Harkin | Foundation | Present | Present | Present | Present | Present | Present |
| Vice Chair Sister Olivia Nakayenze | Foundation | Present | No | No | Present | No | Present |
| Rev. Fr. Moses Pitya AJ | Parish Priest Foundation | No | Present | Present | Present | No | Present |
| Nathan Dodzo | Foundation | Present | Present | Present | No | Present | Present |
| Una Bennett | Foundation | Present | Present | Present | Present | Present | Present |
| Karen Cadden | Staff | Present | Present | Present | Present | Present | Present |
| Linda Erison | Parent | Present | Present | Present | No | No | No |
| Joanne Young | Parent | N/A | N/A | N/A | No | Present | Present |
| Mr Andrew McConville | Principal/ Head of School | Present | Present | Present | Present | Present | Present |
| Helen Quinn | Executive Principal | Present | No | No | No | Present | Present |