| Aspect | Value | 
|---|---|
| Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 63% | 
| Average progress that pupils have made in reading between KS1 and KS2 | -1.4 | 
| Average progress that pupils have made in writing between KS1 and KS2 | 1 | 
| Average progress that pupils have made in maths between KS1 and KS2 | -0.6 | 
| Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 10% | 
| Pupils’ average score in the reading test | 104 | 
| Pupils’ average score in the maths test | 104 | 
This link will take you to the Good Shepherd page on the Governments online School Performance Comparison Service. Online School Performance Service